Alcohol-Free BeerReviews
Independent reviews of alcohol-free lagers, IPAs, stouts, wheat beers, pale ales and more.
Since 2020, MyDryBar has independently reviewed 183+ alcohol-free beers using the same 100-point scoring framework β no sponsored placements, no pay-to-rank.

Top rated alcohol-free beers
The highest-scoring alcohol-free beers from the MyDryBar review archive.

Lucky Saint
Lucky Saint, independently scored 88/100 by MyDryBar in the Lager category.
Read review β
Joker AF
Williams Bros, independently scored 87/100 by MyDryBar in the IPA category.
Read review β
Maiselβs Weisse
Maisel, independently scored 86/100 by MyDryBar in the Wheat category.
Read review βAll our alcohol-free beer reviews
Every alcohol-free beer in the MyDryBar review archive, ranked by score.
| # | Beer | Style | Score | Review |
|---|---|---|---|---|
| 1 | Lucky Saint | Lager | 88 | Read review β |
| 2 | Joker AF | IPA | 87 | Read review β |
| 3 | Maiselβs Weisse | Wheat | 86 | Read review β |
| 4 | Miami Grove | Pale ale | 85 | Read review β |
| 5 | Biere Des Amis | Blonde | 83 | Read review β |
| 6 | Lucky Saint IPA | IPA | 83 | Read review β |
| 7 | Guinness 0.0 | Stout | 82 | Read review β |
| 8 | Model0% Negra | Lager | 82 | Read review β |
| 9 | Nanny State | Pale ale | 82 | Read review β |
| 10 | JUICY AF - TROPICAL PALE ALE | Fruit beer | 81 | Read review β |
| 11 | Kaleidoscope | Pale ale | 81 | Read review β |
| 12 | West Coast IPA | IPA | 81 | Read review β |
| 13 | Alien Form | IPA | 80 | Read review β |
| 14 | Estrella Damm 0.0 | Lager | 80 | Read review β |
| 15 | Flying Colours | Pale ale | 80 | Read review β |
| 16 | Juicy AF - MANGO ALE | Fruit beer | 80 | Read review β |
| 17 | M&S AF Czech Lager | Lager | 80 | Read review β |
| 18 | Peanut butter milk stout | Stout | 80 | Read review β |
| 19 | Stiegl Grapefruit Radler | Low alcohol | 80 | Read review β |
| 20 | Asahi Dry | Lager | 79 | Read review β |
| 21 | Blood Orange Ale | Ale | 79 | Read review β |
| 22 | Cloudy Lemon Lager | Flavoured | 79 | Read review β |
| 23 | Kronenbourg 1664 0.0% | Lager | 79 | Read review β |
| 24 | Nowt Mary | Stout | 79 | Read review β |
| 25 | Proper Job | IPA | 79 | Read review β |
| 26 | Sagres Zero | Lager | 79 | Read review β |
| 27 | Bud Lime | Flavoured | 78 | Read review β |
| 28 | Clausthaler Grapefruit | Flavoured | 78 | Read review β |
| 29 | Clear Head | IPA | 78 | Read review β |
| 30 | Fudge City | Stout | 78 | Read review β |
| 31 | Grapefruit IPA | IPA | 78 | Read review β |
| 32 | NuWave Lager | Lager | 78 | Read review β |
| 33 | Sabro Galaxy | IPA | 78 | Read review β |
| 34 | St Peter's Without | Ale | 78 | Read review β |
| 35 | Corona Cero | Lager | 77 | Read review β |
| 36 | Free damm | Lager | 77 | Read review β |
| 37 | Freestar | Lager | 77 | Read review β |
| 38 | Halo IPA | IPA | 77 | Read review β |
| 39 | Kasteel Rouge 0.0 | Flavoured | 77 | Read review β |
| 40 | Peachy Pale Ale | Pale ale | 77 | Read review β |
| 41 | Shorebreak | Pale ale | 77 | Read review β |
| 42 | Sobah Plum | Ale | 77 | Read review β |
| 43 | Unlucky Charms | Pale ale | 77 | Read review β |
| 44 | Galactic Milk Stout | Stout | 76 | Read review β |
| 45 | Havabier | Ale | 76 | Read review β |
| 46 | Kaiserdom Lemon | Radler | 76 | Read review β |
| 47 | Krombacher Weizen | Wheat | 76 | Read review β |
| 48 | Lions Mane IPA | IPA | 76 | Read review β |
| 49 | No Worries | Pale ale | 76 | Read review β |
| 50 | STOOP | Lager | 76 | Read review β |
| 51 | Simple and Easy | Pale ale | 76 | Read review β |
| 52 | Free Wave | IPA | 75 | Read review β |
| 53 | Helles lager | Lager | 75 | Read review β |
| 54 | Vesta | Ale | 75 | Read review β |
| 55 | Aztec Lager | Lager | 74 | Read review β |
| 56 | Bavaria Lager | Lager | 74 | Read review β |
| 57 | Bitburger Drive | Pilsener | 74 | Read review β |
| 58 | Gringo | Lager | 74 | Read review β |
| 59 | Brooklyn Special Effects | Lager | 73 | Read review β |
| 60 | Fruh Kolsch | Ale | 73 | Read review β |
| 61 | Holy Faith | Pale ale | 73 | Read review β |
| 62 | LOAH Lime Beer | Lager | 73 | Read review β |
| 63 | Meteor IPA 0.0 | IPA | 73 | Read review β |
| 64 | Sober Brummie | Stout | 73 | Read review β |
| 65 | Stripped Craft | Fruit beer | 73 | Read review β |
| 66 | Trail Pass IPA | IPA | 73 | Read review β |
| 67 | Yuzu pale ale | Pale ale | 73 | Read review β |
| 68 | Citrus Beer | Lager | 72 | Read review β |
| 69 | Clausthaler Lemon Beer | Shandy | 72 | Read review β |
| 70 | Easy Rinder | Wheat | 72 | Read review β |
| 71 | Hello Lager | Lager | 72 | Read review β |
| 72 | Jever Fun | Lager | 72 | Read review β |
| 73 | Never Drinking Again Alcohol-free IPA | IPA | 72 | Read review β |
| 74 | Ollenaut Pale Ale | Pale ale | 72 | Read review β |
| 75 | Small Beer IPA | Low alcohol | 72 | Read review β |
| 76 | Snorkelers sea salt IPA | IPA | 72 | Read review β |
| 77 | Zero Zero | Lager | 72 | Read review β |
| 78 | Barbican Lemon Malt | Malt | 71 | Read review β |
| 79 | Erdinger | Wheat | 71 | Read review β |
| 80 | Infinite Session IPA | IPA | 71 | Read review β |
| 81 | Kingfisher Zero | Lager | 71 | Read review β |
| 82 | Ne0 Pilsner | Pilsener | 71 | Read review β |
| 83 | Smashed Lager | Lager | 71 | Read review β |
| 84 | Stacked AF | Pale ale | 71 | Read review β |
| 85 | Becks Blue | Lager | 70 | Read review β |
| 86 | Flotzringer lager | Lager | 70 | Read review β |
| 87 | Gipsy Hill Squashed | Sour | 70 | Read review β |
| 88 | Little Wave | Lager | 70 | Read review β |
| 89 | No Low Can You Go | Pale ale | 70 | Read review β |
| 90 | Polaris | Stout | 70 | Read review β |
| 91 | Rak N Rollowe | IPA | 70 | Read review β |
| 92 | Tundra | IPA | 70 | Read review β |
| 93 | Tweet and Sour | Sour | 70 | Read review β |
| 94 | Wingman Alcohol-free | IPA | 70 | Read review β |
| 95 | Xmas Raspberry and Custard | Sour | 70 | Read review β |
| 96 | Zero Gravity | Pale ale | 70 | Read review β |
| 97 | 1835 beer | Lager | 69 | Read review β |
| 98 | Culture Shock | Radler | 69 | Read review β |
| 99 | Implosion | IPA | 69 | Read review β |
| 100 | Inkling | Ale | 69 | Read review β |
| 101 | Istak | Flavoured | 69 | Read review β |
| 102 | Pirinsko 0.0% | Lager | 69 | Read review β |
| 103 | Small Beer Lager | Low alcohol | 69 | Read review β |
| 104 | ZED Pale Ale | Pale ale | 69 | Read review β |
| 105 | Zippy AF | Sour | 69 | Read review β |
| 106 | Desperados Lemon | Lager | 68 | Read review β |
| 107 | Elvis AF | IPA | 68 | Read review β |
| 108 | Irish Red Ale | Ale | 68 | Read review β |
| 109 | Pico Bello | IPA | 68 | Read review β |
| 110 | Stela Birra 05% | Lager | 68 | Read review β |
| 111 | Zero Five | Pale ale | 68 | Read review β |
| 112 | AF Jaipur | IPA | 67 | Read review β |
| 113 | Bonfire Stout | Stout | 67 | Read review β |
| 114 | Estrella 0.0% | Lager | 67 | Read review β |
| 115 | Little Swine | Low alcohol | 67 | Read review β |
| 116 | Poolside | IPA | 67 | Read review β |
| 117 | Toast lager | Lager | 67 | Read review β |
| 118 | Bemuse Mead | Mead | 66 | Read review β |
| 119 | Double Tasty IPA | IPA | 66 | Read review β |
| 120 | Engage Fuzz Pedal | Ale | 66 | Read review β |
| 121 | Freeky | Pale ale | 66 | Read review β |
| 122 | Impossibrew Pale Ale | Pale ale | 66 | Read review β |
| 123 | Low Tide | Pale ale | 66 | Read review β |
| 124 | Small Pale Ale | Low alcohol | 66 | Read review β |
| 125 | Welcome Skate Store | IPA | 66 | Read review β |
| 126 | YES | IPA | 66 | Read review β |
| 127 | Athletic Brewing Lager | Lager | 65 | Read review β |
| 128 | Collider lager | Lager | 65 | Read review β |
| 129 | Hofmeister Ultra Low | Lager | 65 | Read review β |
| 130 | Natural Rhythm | IPA | 65 | Read review β |
| 131 | Nirvana Brewery | Stout | 65 | Read review β |
| 132 | Pico Nova | IPA | 65 | Read review β |
| 133 | Shandy IPA | Low alcohol | 65 | Read review β |
| 134 | Early Bird | IPA | 64 | Read review β |
| 135 | Lazer Crush | IPA | 64 | Read review β |
| 136 | Super Bock Stout | Stout | 64 | Read review β |
| 137 | Unltd IPA | IPA | 64 | Read review β |
| 138 | Belgium White Ale | Ale | 63 | Read review β |
| 139 | Carlsberg 0% | Lager | 63 | Read review β |
| 140 | Drink in the sun | Ale | 63 | Read review β |
| 141 | Free Damm | Lager | 63 | Read review β |
| 142 | Run Wild | IPA | 63 | Read review β |
| 143 | Alcohol-free Stella | Lager | 62 | Read review β |
| 144 | Birra Moretti Zero | Lager | 62 | Read review β |
| 145 | CLWB Tropica | IPA | 62 | Read review β |
| 146 | Cobra Zero | Lager | 62 | Read review β |
| 147 | Days Lager | Lager | 62 | Read review β |
| 148 | Elderflower lager top | Low alcohol | 62 | Read review β |
| 149 | Fun House | IPA | 62 | Read review β |
| 150 | Gym Beer | Lager | 62 | Read review β |
| 151 | Heineken Zero | Lager | 62 | Read review β |
| 152 | ROAR | IPA | 62 | Read review β |
| 153 | San Miguel 0.0% | Lager | 62 | Read review β |
| 154 | Session Ale | Ale | 62 | Read review β |
| 155 | Sober Carpenter IPA | IPA | 62 | Read review β |
| 156 | Trail Pass Golden | Ale | 62 | Read review β |
| 157 | Weird Weather | IPA | 62 | Read review β |
| 158 | HOAX | IPA | 61 | Read review β |
| 159 | Leffe 0% | Lager | 61 | Read review β |
| 160 | Madri Zero | Lager | 60 | Read review β |
| 161 | Old Speckled Hen | Ale | 60 | Read review β |
| 162 | Wish You Were Beer | Pale ale | 60 | Read review β |
| 163 | Hawkstone Spa | Lager | 59 | Read review β |
| 164 | Road Runner Coffee Stout | Stout | 59 | Read review β |
| 165 | This is a thirst trap | Pale ale | 59 | Read review β |
| 166 | Sauvin Blanc | Ale | 57 | Read review β |
| 167 | Nirvana Pale Ale | Pale ale | 56 | Read review β |
| 168 | Sleight of Hand | Stout | 56 | Read review β |
| 169 | Littler Bitter | Ale | 55 | Read review β |
| 170 | Upside Dawn | Ale | 54 | Read review β |
| 171 | Veltins Pilsener | Pilsener | 54 | Read review β |
| 172 | Doom Bar Zero | Ale | 51 | Read review β |
| 173 | Brulo Gose | Wheat | 50 | Read review β |
| 174 | Zagorka 0.0% | Lager | 48 | Read review β |
| 175 | Budweiser Zero | Lager | 42 | Read review β |
| 176 | Happy Pils | Lager | 42 | Read review β |
| 177 | Ghost Ship | Pale ale | 40 | Read review β |
Browse by style
Explore alcohol-free beers by style, from crisp lagers to hoppy IPAs.
State of alcohol-free beer
Where the category stands right now.
Alcohol-free beer has stopped being a Dry January side note. UK volumes have grown roughly 870% since 2013, and the British Beer and Pub Association expects more than 64 million pints of no- and low-alcohol beer to be sold this summer alone — up on last year.

Every major brewer now has a 0.0% version of a flagship lager, from Guinness to Heineken to Stella Artois, and dealcoholisation technique keeps closing the gap on flavour. One quirk worth knowing: the UK's legal “alcohol-free” threshold (0.05% ABV) is far stricter than most of Europe's (0.5%), which is why some imported “alcohol-free” beers you'll see abroad wouldn't legally carry that label here.
Latest beer reviews
The newest alcohol-free beer reviews published on MyDryBar.

Alcohol-Free Beer Calories: 100+ Beers Compared
π₯ Alcohol-Free Beer Calorie Guide How many calories are actually in alcohol-free beer? Usually fewer than…
Read review β
ZIPA Sundays at Grandmaβs Alcohol-free IPA
Discover the flagship IPA from Zeer Brewing.
Read review β
Is Alcohol-Free Beer Good for You?
πΊ Alcohol-Free Beer Guide Is alcohol-free beer actually good for you? For many people, it can…
Read review β
Gringo Alcohol-free Lager
With a crisp and clean profile, Gringo Alcohol-free Lager stands out with its mild bitterness and…
Read review βAlcohol-Free Beer Guide
Everything you need to know before choosing an alcohol-free beer.
If you already have a beer you love, start there — an alcohol-free version of your usual style will feel most familiar. Lager drinkers should look at lager first; IPA fans will get more from a hoppy alcohol-free IPA than a stout. Check the label for the actual ABV: “alcohol-free” in the UK legally means 0.05% or under, while some “alcohol-free” beers sold elsewhere in Europe can go up to 0.5%. Beyond that, quality varies a lot more between brands than most people expect, which is exactly why we score every beer the same way rather than relying on marketing copy.
Leading alcohol-free beer producers
Not ranked by volume — no single comparable public source exists for that. Where we've reviewed the beer, the card links straight to it.
Frequently asked questions
Common questions about alcohol-free beer.
Is alcohol-free beer really 0.0%?
Some beers are 0.0%, while others are labelled alcohol-free but can contain up to 0.5% ABV depending on the country. Always check the label if you need a true 0.0% beer.
Does alcohol-free beer taste like beer?
The best alcohol-free beers now taste very close to full-strength beer, especially lagers, IPAs, wheat beers and stouts. Quality varies, which is why scores and style comparisons matter.
What is the best alcohol-free beer style?
Lagers are usually the safest place to start, IPAs tend to offer more clean refreshment, wheat beers have more body, and stouts can work well if you prefer darker roasted flavours.
Is alcohol-free beer healthier?
Alcohol-free beer usually contains less alcohol and often fewer calories than regular beer, but sugar, calories and ingredients vary by brand. Check the nutrition on the label if health is your priority.
How is alcohol-free beer made?
There are two main approaches. Some brewers make a full-strength beer and then remove the alcohol using methods like vacuum distillation or reverse osmosis, while others limit alcohol during brewing by using specialist yeasts or arrested fermentation. Each method affects the final flavour differently.
Can you drink alcohol-free beer and drive?
In most cases yes, but it depends on the exact ABV and your local drink-driving laws. Beers at 0.0% carry effectively no risk, whereas those up to 0.5% contain a tiny amount of alcohol. If you are driving, checking the label and knowing your local limits is always sensible.
Is alcohol-free beer suitable during pregnancy?
Guidance varies and this is a personal health decision, so it is best discussed with a midwife or doctor. Bear in mind that beers labelled alcohol-free can still contain up to 0.5% ABV, while 0.0% beers contain none. We are a review site, not a medical authority, so always seek professional advice for pregnancy questions.
Is alcohol-free beer vegan?
Many are, but not all. Some beers use animal-derived finings during production, so vegan status depends on the individual brand. Where we can confirm it, we note vegan status in the review and the drink selector so you can filter for it.
Is alcohol-free beer gluten-free?
Standard alcohol-free beer is usually made from barley or wheat and is not gluten-free. However, there is a growing range of dedicated gluten-free alcohol-free beers. If you are coeliac or gluten-sensitive, always check for a certified gluten-free label rather than assuming.
How many calories are in alcohol-free beer?
Alcohol-free beers are often lower in calories than full-strength beer because alcohol itself is calorie-dense, but the exact figure varies by style and brand β some carry more residual sugar than others. Where a producer publishes it, we list the calorie information in each review.
How long does alcohol-free beer last?
Like regular beer, alcohol-free beer keeps best stored cool and out of direct light, and is at its finest before its best-before date. Because it has little or no alcohol acting as a preservative, it is worth drinking reasonably fresh and refrigerating after opening.
Where can I buy alcohol-free beer?
Most large supermarkets now stock a decent selection, and specialist online retailers offer far more choice and harder-to-find brands. Each of our reviews links to trusted retailers across the UK, Europe, US and Canada so you can find the exact beer you are reading about.
Not sure what beer you'll enjoy?
Answer a few quick questions and MyDryBar will recommend the best alcohol-free beer for your taste, occasion and budget.